| Source | ||
| Population | UN Population Division (as of 2016) | |
| Number of IDPs (Conflict and violence) | IDMC (as of 2016) | |
| New displacements (Disasters) | IDMC (as of 2016) | |
| Refugees | UNHCR (as of 2015) |
| Displacement type | IDPs (Stock) |
| Reporting units |
People |
| Methodology |
Unknown |
| Geographical disaggregation | Unknown |
| Geographical coverage | No |
| Frequency of reporting | No update |
| Disaggregation on sex | No |
| Disaggregation on age | No |
| Data triangulation | No triangulation |
| Data on settlement elsewhere | No |
| Data on returns | No |
| Data on local integration | No |
| Data on deaths | No |
| Data on births | No |
IDMC’s displacement estimates are based on a report published by the International Crisis Group. It concerns Buddhists who have fled the ethnic and religious separatist insurgency in the South. The data upon which this estimate is based is several years old, so IDMC has low confidence in this estimate.
Download extended figures analysis (PDF, 36 KB)