Source | ||
Population | UN Population Division (as of 2016) | |
Total number of IDPs (Conflict and violence) | IDMC (as of 31 December 2016) | |
Refugees | UNHCR (as of 2016) |
Displacement type | IDPs (Stock) |
Reporting units |
People |
Methodology |
Unknown |
Geographical disaggregation | Unknown |
Geographical coverage | No |
Frequency of reporting | No update |
Disaggregation on sex | No |
Disaggregation on age | No |
Data triangulation | No triangulation |
Data on settlement elsewhere | No |
Data on returns | No |
Data on local integration | No |
Data on deaths | No |
Data on births | No |
Although IDMC has recently engaged with the Government of Togo, this estimate remains outdated and concerns persons displaced by political violence that erupted in the country in April 2005.
Download extended figures analysis (PDF, 25 KB)