| Source | ||
| Population | UN Population Division (as of 2016) | |
| Number of IDPs (Conflict and violence) | IDMC (as of 2016) | |
| New displacements (Conflict and violence) | IDMC (as of 2016) | |
| New displacements (Disasters) | IDMC (as of 2016) | |
| Refugees | UNHCR (as of 2015) |
| Displacement type | New Displacement (Flow) | IDPs (Stock) |
| Reporting units |
People Households Percentage of population |
People Households |
| Methodology |
Registration Key informants Satellite imagery |
Registration Key informants Satellite imagery Other |
| Geographical disaggregation | Admin 2 or more | Unknown |
| Geographical coverage | No | No |
| Frequency of reporting | Other | Other |
| Disaggregation on sex | No | No |
| Disaggregation on age | No | No |
| Data triangulation | Some local triangulation | Some local triangulation |
| Data on settlement elsewhere | No | No |
| Data on returns | Partial | Partial |
| Data on local integration | No | No |
| Data on deaths | No | No |
| Data on births | No | No |
IDMC’s estimates include several different caseloads, including one prior to 2016, reported by Haceteppe University in 2006. IDMC’s figures are also based on more up-to-date information obtained from the International Crisis Group and a Turkish NGO that covers the end of 2015 to 2016. This data covers three cities in southeastern Turkey where round-the-clock ‘curfews’ were put into place, forcing people to flee.
Download extended figures analysis (PDF, 3.3 MB)