| Source | ||
| Population | UN Population Division (as of 2016) | |
| Number of IDPs (Conflict and violence) | IDMC (as of 2016) | |
| New displacements (Conflict and violence) | IDMC (as of 2016) | |
| New displacements (Disasters) | IDMC (as of 2016) | |
| Refugees | UNHCR (as of 2015) |
| Displacement type | IDPs (Stock) | New Displacement (Flow) |
| Reporting units |
People |
People |
| Methodology |
Unknown |
Unknown |
| Geographical disaggregation | Country/territory - admin 0 | Country/territory - admin 0 |
| Geographical coverage | No | No |
| Frequency of reporting | Other | Other |
| Disaggregation on sex | No | No |
| Disaggregation on age | Partial | Partial |
| Data triangulation | No triangulation | Good triangulation |
| Data on settlement elsewhere | No | No |
| Data on returns | No | No |
| Data on local integration | No | No |
| Data on deaths | No | No |
| Data on births | No | No |
IDMC’s estimates include 23,000 people newly displaced in 2016 and an old caseload of 30,000 IDPs who were displaced to Lamwo, Kitgum, Gulu, and Agago districts due to the Lord’s Resistance Army conflict in the 1990s and 2000s. The new displacements in 2016 primarily occurred in Bundibugyo district, where members of the Bakonzo and Bamba ethnic groups clashed following contested local elections and political infighting.
Download extended figures analysis (PDF, 40 KB)