Azerbaijan
Total internally displaced people in the government-controlled territory: 586,013 people (2009)
- The government reported there were 586,013 internally displaced people in Azerbaijan in 2009
- Most IDPs live in Baku, Fizuli, Sumgait and Barda
Number of displaced people
In December 2009, the government reported there were a total of 586,013 internally displaced persons.
In April 2008, the government reported there were a total of 572,531 internally displaced persons. This is equivalent to 143,526 families. This is a decrease from 686,586 internally displaced persons reporrted in 2005 and 2006.
Government of Azerbaijan, 21 July 2009:
"There were now more than 800,000 internally displaced persons in Azerbaijan proper."
Government of Azerbaijan, 21 November 2006:
"Fully recognizing its primary responsibility to protect IDPs on its territory, the Government of the Republic of Azerbaijan has been continuing to play an increasingly leading role in the provision of care and assistance to the internally displaced persons (IDPs) in the course of the recent years through some temporary integration initiatives to assist and meet the needs of 686,586 IDPs forcibly displaced from the Nagorno-Karabakh region and 7 other adjacent regions of Azerbaijan..."
Government of Azerbaijan, 2005, p. 45:
“A total of 311,000 refugees and 577,906 IDPs were living in Azerbaijan as of December 1, 2004. These figures are based on the information given by local government offices in areas where there is a high density of IDP population. As mentioned above, the data are not considered to be very reliable, due to the unregistered migration of IDPs and refugees from areas where they were originally settled.”
Government of Azerbaijan, State Committee on Refugees and IDPs, December 2005:
"As of December 2005, the State Committee on Refugees and IDPs estimated the number of IDPs to be 558,387 people. However, based on information provided by the government on the location of IDPs (see table below) there were 727,996 IDPs in December 2005."
UNHCR, December 2006:
“According to official statistics from the Government of Azerbaijan there were at the end of 2005, 686,586 IDPs (578,545 IDPs from Nagorno-Karabakh and seven adjancent occupied districts and 108,041 resettled from areas near border with Armenia).”
Location of the displaced
Government of Azerbaijan, 3 April 2008
City or region | IDPs 2008 (people) |
| Nakhchivan Autonomous Republic | 835 |
| Baku | 186909 |
| Barda | 34711 |
| Balakan | 219 |
| Bilasuvar | 19255 |
| Beylagan | 12655 |
| Aghdam | 38690 |
| Agjabadi | 14488 |
| Absheron | 14894 |
| Aghdash | 2851 |
| Aghsu | 1548 |
| Aghstafa | 183 |
| Sumgait | 46122 |
| Saatly | 3934 |
| Sabirabad | 5680 |
| Salyan | 682 |
| Qakh | 1147 |
| Qabala | 1798 |
| Qazakh | 6353 |
| Quba | 190 |
| Ganja | 16494 |
| Goranboy | 8085 |
| Goychay | 1651 |
| Gadabey | 286 |
| Mingachevir | 17470 |
| Masally | 749 |
| Naftalan | 1294 |
| Neftchala | 1307 |
| Zagatala | 304 |
| Zardab | 743 |
| Shamakhi | 1094 |
| Shaki | 4644 |
| Shamkir | 2110 |
| Imishli | 6356 |
| Ismayilli | 3099 |
| Khachmaz | 358 |
| Khanlar | 5601 |
| Tartar | 11414 |
| Tovuz | 11 |
| Yevlakh | 8610 |
| Kurdamir | 2059 |
| Ucar | 826 |
| Lenkaran | 111 |
| Oghuz | 2784 |
| Haciqabul | 946 |
| Ali-Bayramli | 2552 |
| Calilabad | 739 |
| Dashkesan | 1362 |
| Davachi | 204 |
| Qobustan | 303 |
| Khizi | 207 |
| Siyazan | 93 |
| Fizuli | 57292 |
| Samukh | 1517 |
| Qusar | 22 |
| Astara | 18 |
| Lachin (Taxtakorpu) | 16672 |
Government of Azerbaijan, December 2005:
Estimates of IDPs Temporarily Residing at Cities and Regions of the Azerbaijan Republic
City or region | IDPs 2005 (families/people) |
| Nakhchivan Autonomous Republic | 264/967 |
| Baku | 40915/169609 |
| Binagadi | 6938/28479 |
| Azizbayov | 3204/13673 |
| Khatai | 4245/17599 |
| Garadag | 2353/9612 |
| Narimanov | 4130/16762 |
| Nasimi | 2543/10659 |
| Nizami | 3410/13840 |
| Sabunchu | 4425/18456 |
| Sabail | 1901/7585 |
| Surakhani | 3330/14901 |
| Yasamal | 4436/18043 |
| Ali Bayramli | 1102/4451 |
| Ganja | 3752/15359 |
| Mingachevir | 4356/18004 |
| Sumgayit | 10752/44084 |
| Naftalan | 605/2968 |
| Absheron | 2507/10093 |
| Agjabadi | 4317/17736 |
| Agdam | 6206/25275 |
| Agdash | 868/3367 |
| Agstafa | 59/162 |
| Agsu | 442/1774 |
| Astara | 10/50 |
| Balakan | 65/260 |
| Beylagan | 4190/16207 |
| Barda | 10729/44802 |
| Bilasuvar | 2843/12568 |
| Jalilabad | 311/1418 |
| Dashkasan | 343/1272 |
| Davachi | 98/353 |
| Fuzuli | 13433/54122 |
| Gadabay | 97/321 |
| Goranboy | 1917/7246 |
| Goychay | 511/1919 |
| Hajigabul | 516/1849 |
| Khachmaz | 125/462 |
| Khanlar | 1615/6021 |
| Khizi | 110/468 |
| Imishli | 3356/11132 |
| Ismayilli | 812/3372 |
| Kurdamir | 768/2745 |
| Gakh | 264/1083 |
| Gazakh | 1839/6859 |
| Gabala | 498/1943 |
| Gobustan | 165/470 |
| Guba | 66/257 |
| Gusar | 14/30 |
| Lachin (Takhta korpu) | 3576/14009 |
| Lerik | 0/0 |
| Lankaran | 128/504 |
| Masalli | 137/455 |
| Neftchala | 97/377 |
| Oguz | 701/2764 |
| Saatli | 1288/4902 |
| Sabirabad | 2063/7749 |
| Salyan | 330/1369 |
| Samukh | 402/1772 |
| Siyazan | 33/141 |
| Shamakhi | 302/1130 |
| Shaki | 1294/5131 |
| Shamkir | 490/1923 |
| Tartar | 3107/11047 |
| Tovuz | 5/23 |
| Ujar | 290/1042 |
| Yardimli | 0/0 |
| Yevlakh | 2812/11646 |
| Zagatala | 104/375 |
| Zardab | 235/950 |
Back to top
Sources
Government of Azerbaijan, 21 November 2006, Information provided by the Government of Azerbaijan on issues relating to internal displacement in the country, at the request of NRC Geneva
Government of Azerbaijan, 3 April 2008, Information provided by the Government of Azerbaijan on issues relating to internal displacement for teh NRC's Internal Displacement Monitoring Centre
Government of Azerbaijan, December 2009, Fax from the Permanent Mission of the Republic of Azerbaijan in Geneva received by NRC/IDMC
Disclaimer
Information displayed on this page consists of excerpts of external reports and thus does not necessarily reflect the views of the IDMC. All excerpts are sourced. Links to online versions of the original documents are provided where available. The headline and bullet point summary at the top of the page are added by the IDMC. Other text added by the IDMC is in bold italics.
|